SENTOP TG-JT Series
Tubular Pre-insulated Terminals | Pure Copper & PP Insulation
Product Overview
The SENTOP TG-JT Series tubular pre-insulated terminals are essential for professional wire termination in industrial panels and machinery. Each terminal is manufactured from high-purity electrolytic copper with tin plating to prevent oxidation and ensure maximum conductivity. The high-grade Polypropylene (PP) insulation provides excellent dielectric strength and thermal stability up to 105°C. With a wide range of sizes and color-coded identification, these terminals offer a secure, vibration-resistant connection that facilitates maintenance and improves wiring reliability.
Technical Specifications
| Type | Size (Unit: mm) | Colour | Crimping Tool | Packing | ||||
|---|---|---|---|---|---|---|---|---|
| F | L | W | D | C | ||||
| E0506 / E0508 / E0510 / E0512 | 6.0 – 12.0 | 12.0 – 18.0 | 2.6 | 1.3 | 1.0 | Orange / White | OPT AN-04WF | 1000 |
| E7506 / E7508 / E7510 / E7512 | 6.0 – 12.0 | 12.4 – 18.4 | 2.8 | 1.5 | 1.2 | White / Blue | OPT AN-04WF | 1000 |
| E1006 / E1008 / E1010 / E1012 | 6.0 – 12.0 | 12.4 – 18.4 | 3.0 | 1.8 | 1.4 | Yellow / Red | OPT AN-04WF | 1000 |
| E1508 / E1510 / E1512 / E1518 | 8.0 – 18.0 | 14.4 – 24.4 | 3.5 | 2.0 | 1.7 | Red / Black | OPT AN-04WF | 1000 |
| E2508 / E2510 / E2512 / E2518 | 8.0 – 18.0 | 15.5 – 25.5 | 4.0 | 2.6 | 2.3 | Blue / Gray | OPT AN-04WF | 1000 |
| E4009 / E4012 / E4018 | 9.0 – 18.0 | 17.4 – 26.4 | 4.8 | 3.2 | 2.8 | Gray / Orange | OPT AN-10WF | 1000 |
| E6010 / E6012 / E6018 | 10.0 – 18.0 | 18.0 – 26.0 | 5.9 | 3.9 | 3.5 | Black / Green | OPT AN-10WF | 1000 |
| E10-12 / E10-18 | 12.0 – 18.0 | 21.8 – 27.8 | 7.6 | 4.9 | 4.5 | Milk / Brown | OPT AN-16WF | 500 |
| E16-12 / E16-18 | 12.0 – 18.0 | 22.6 – 28.6 | 8.8 | 6.2 | 5.8 | Green / Milk | OPT AN-16WF | 500 |
| E25-16 / E25-22 | 16.0 – 22.0 | 28.7 – 34.7 | 11.0 | 7.9 | 7.5 | Brown / Black | OPT SU-50WF | 200 |
| E35-16 / E35-25 | 16.0 – 25.0 | 37.5 – 42.5 | 12.2 | 8.7 | 8.3 | Gray | OPT SU-50WF | 200 |
| E50-20 / E50-25 | 20.0 – 25.0 | 37.5 – 42.5 | 14.7 | 10.9 | 10.55 | Olive | OPT SU-50WF | 100 |
| E70-20 / E70-25 | 20.0 – 25.0 | 36.5 – 41.5 | 16.2 | 14.4 | 13.65 | Yellow | OPT SU-95WF | 100 |
| E95-20 / E95-25 | 20.0 – 25.0 | 43.5 – 48.5 | 18.6 | 15.6 | 14.8 | Red | OPT SU-95WF | 50 |
Electrical Current Rating
| 0.5mm²: 9A | 0.75mm²: 12A |
| 1.5mm²: 18A | 2.5mm²: 30A |
| 6.0mm²: 50A | 16mm²: 95A |
| 35mm²: 170A | 95mm²: 310A |
Materials & Standards
- Terminal Body: High-grade Pure Copper (Electrolytic).
- Surface Finish: Professional Tin Plating for anti-corrosion.
- Insulation: Polypropylene (PP) with flame retardant properties.
- Compliance: Standard DIN 46228 series design.
Request Technical Data or Samples
SENTOP offers the complete TG-JT range with worldwide certification and fast logistics.





