SENTOP ST Series
Spring-Cage Connection Technology | Vibration-Proof DIN Rail Solutions
Product Overview
SENTOP ST series rail-mounted terminal blocks represent the pinnacle of connection technology in the electrical industry. Engineered with innovative spring-cage clamping, these blocks deliver exceptional performance in a compact design. The vibration-resistant design ensures signal and power integrity in harsh environments like railway systems and heavy machinery. Each terminal adheres to international standards including IEC/EN 60947-7-1, providing a reliable, space-saving, and tool-actuated connection that significantly reduces installation time.
Technical Specifications (Full Range)
| Model No. | Dimensions (LxHxW) | Current | Voltage | Connection Mode | Wire Cross-section | Strip Length |
|---|---|---|---|---|---|---|
| ST 1.5 | 49.2 x 35.7 x 4.2 mm | 17.5A | 500V | Pull-back | 0.08 – 1.5 mm² | 8 – 10 mm |
| ST 2.5 | 49.2 x 35.7 x 5.2 mm | 24A | 800V | Pull-back | 0.08 – 2.5 mm² | 8 – 10 mm |
| ST 4 | 56.2 x 35.7 x 6.2 mm | 32A | 800V | Pull-back | 0.08 – 4.0 mm² | 8 – 10 mm |
| ST 6 | 70.7 x 42.8 x 8.1 mm | 41A | 1000V | Pull-back | 0.2 – 6.0 mm² | 12 mm |
| ST 10 | 71.2 x 49.6 x 10.2 mm | 57A | 1000V | Pull-back | 0.2 – 10.0 mm² | 16 mm |
| ST 16 | 80.5 x 50.8 x 12.2 mm | 76A | 1000V | Pull-back | 0.2 – 25.0 mm² | 16 mm |
| STTB 2.5 (Double Layer) | 49 x 46 x 5.2 mm | 22A | 500V | Pull-back | 0.08 – 4.0 mm² | 8 – 10 mm |
| STTB 4 (Double Layer) | 49 x 45.8 x 6.2 mm | 30A | 500V | Pull-back | 0.08 – 6.0 mm² | 8 – 10 mm |
| ST 2.5-PE (Ground) | 49.2 x 35.7 x 5.2 mm | – | – | Pull-back | 0.08 – 4.0 mm² | 8 – 10 mm |
| ST 4-PE (Ground) | 56.2 x 35.7 x 6.2 mm | – | – | Pull-back | 0.08 – 6.0 mm² | 8 – 10 mm |
| ST 10-PE (Ground) | 71.2 x 49.6 x 10.2 mm | – | – | Pull-back | 0.2 – 16.0 mm² | 16 mm |
| ST 2.5-3L (3-Layer) | 104 x 52 x 5.3 mm | 20A | 500V | Pull-back | 0.08 – 4.0 mm² | 8 – 10 mm |
| ST 4-HESI (Fuse) | 52 x 64 x 6.1 mm | 0.5 – 10A | 500V | Pull-back | 0.08 – 6.0 mm² | 8 – 10 mm |
Spring-Cage Advantage
- Constant Contact Force: High-purity stainless steel springs ensure a gas-tight connection unaffected by temperature or vibration.
- Fast Installation: Pull-back wiring allows for quick wire entry without the need for periodic re-tightening.
- Space Efficiency: High-density multi-layer models (STTB/3L) maximize cabinet space.
Material & Safety
Built with premium materials to ensure longevity and safety in industrial projects:
Tin-Plated Copper
-40°C to +105°C
Industry Applications
🚉 Railway Systems
Excellent vibration resistance for signaling and rolling stock wiring.
⚙️ Heavy Machinery
Maintains gas-tight connections in high-impact industrial environments.
☀️ Renewable Energy
High-voltage stability for wind power and solar inverter control cabinets.
Request Technical Data or Samples
SENTOP offers the complete ST series with a full range of accessories (End plates, Jumper bars, Marking strips).





