IP65 LFP battery 10.24 kWh 200Ah
IP65 LFP battery 10.24 kWh 200Ah is a robust and reliable energy storage solution designed specifically for various solar applications.
Its capacity is 10.24 kWh and rated capacity is 200Ah, providing long-lasting energy storage to ensure stable power supply for residential, commercial, and off grid systems. Compared to traditional batteries, lithium iron phosphate (LFP) technology ensures higher safety, longer lifespan, and faster charging time.
Its IP65 rating provides excellent dust and water protection, making it suitable for indoor and outdoor installations. The battery is equipped with advanced protection functions such as overcharging, overdischarging, and temperature control, ensuring optimal performance and reliability under all conditions.
Parameter specifications
Model | EBD-5K | EBD-10K |
Rated Capacity | 100Ah | 200Ah |
Rated Voltage | 51.2 V | 51.2 V |
Rated Current | 0.6C,60 A | 0.6C,120 A |
Working Voltage Range | 44.8-58.4 V | 44.8-58.4 V |
Rated Energy | 5.12kWh | 10.24kWh |
Max. Parallel Quantity | Max. 32 sets in parallel ,163.84KWh | Max. 16 sets in parallel ,163.84KWh |
Standard Charging Current | 0.6C (60A) | 0.6C , 120 A |
Maximum Charging Continuous Current | 0.6C (60A) | 0.6C , 120 A |
Standard Discharge Current | 0.6C (60A) | 0.6C , 120 A |
Max Discharge Continuous Current | 1C (100A) (> 70% SOC) | 0.6C , 120 A |
Battery Max Charge/Discharge Power | 3.07 kW/5.12 kW | 6.14 kW/6.14 kW |
Max Discharge peak Current/Power | 105 A / 5.37 kW, 1min | 160 A / 8.19 kW, 1 min |
Available SOC Range | 0% ~ 100% 90% (DOD is recommended) | |
SOC Transportation Range | 50% | |
Dimensions [W*D*H] | 460x165x652mm(±5) | 550x165x867mm(±5) |
Weight | 50Kg | 94Kg |
Operating Temperature1 | Charging Temperature:-5℃~55℃; Discharge Temperature:-15℃~55℃ | |
Storage Temperature2 | -15°C ~ 55 °C | |
Working Humidity | 5%-95% RH (Humidity Condition) | |
Altitude | ≤2000m | |
Communication | CAN / Rs485 / Dry Contact / WiFi(option) | |
Certificate | IEC 62619/IEC62040/IEC61000/UN38.3 | |
Designed Cycle Life | 6000 (0.5C/80%DOD/80%SOH/1 cycle per day) | |
Designed Calendar Life | 15 Years | |
IP Grade | IP65 | |
Cooling | Natural cooling | |
Heating Power | Max. 230.4W | |
Environment protection standard | RoHS,REACH |
WHY CHOOSE US
We have a large production factory covering over 10000 square meters, equipped with advanced research and development technology and equipment. The company focuses on innovation in solar cell technology, continuously improving the conversion efficiency and energy storage capacity of solar cells, and is committed to providing efficient and reliable clean energy solutions for global customers.
Our products have undergone multiple international certifications, including CE, ROHS, UL, etc., to ensure compliance with strict global quality and safety standards. These certifications not only demonstrate our outstanding capabilities in product design, manufacturing, and quality control, but also provide customers with higher trust guarantees, ensuring the widespread application of our products in the global market.
Our products are widely used in multiple markets around the world, winning high recognition from customers and establishing long-term stable cooperative relationships with numerous enterprises. We actively participate in various international exhibitions, not only showcasing innovative technologies, but also engaging in in-depth communication with customers, understanding their needs, and continuously optimizing our products to provide more professional and efficient solutions.