Household photovoltaic inverter with LED display screen
This household photovoltaic inverter is designed specifically for efficient solar energy conversion, providing a capacity of 5kVA, making it very suitable for residential use.
It ensures seamless integration with your solar system, converting the DC power from solar panels into stable AC power for household appliances. The intuitive LED display allows users to easily monitor real-time performance, including energy output, system status, and fault indicator lights.
With its compact design and high efficiency, this inverter not only improves energy efficiency but also ensures a smooth and reliable power supply for your home. Very suitable for homeowners who want to optimize their solar energy systems.
Parameter specifications
Model | OST 4KTL-D15 | OST 5KTL-D15 | OST 6KTL-D15 |
Efficiency | |||
Max. Efficiency | 98.2% | 98.2% | 98.2% |
European Efficiency | 97.0% | 97.3% | 97.4% |
Input(PV) | |||
Max. Input Voltage | 550V | ||
Max. PV configuration (STC) | 150% | ||
Rated Input Voltage | 360V | ||
Max. Input Current | 30A (2*15A) | ||
Max.Short Circuit Current | 40A (2*20A) | ||
Start Input Voltage | 90V | ||
MPPT Operating Voltage Range | 70V-540V | ||
Max. Number of PV Strings | 2 (1/1) | ||
No. of MPPTs | 2 | ||
Output(Grid) | |||
Rated AC Active Power | 4,000W | 5,000W | 6,000W |
Max. AC Apparent Power | 4,400VA | 5,500VA | 6,000VA |
Max. AC Active Power (PF=1) | 4,400W | 5,500W | 6,000W |
Max. AC Output Current | 20A | 25A | 27.3A |
Rated AC Voltage | 220V/230V, L+N+PE | ||
AC Voltage Range ① | 160V-300V (Adjustable) | ||
Rated Grid Frequency | 50Hz / 60Hz | ||
Grid Frequency Range ② | 45Hz-55Hz / 55Hz-65Hz (Adjustable) | ||
THDI | <3% (Rated Power) | ||
DC Current Injection | <0.5%ln | ||
Power Factor | >0.99 Rated power (Adjustable 0.8 LD-0.8 LG) | ||
Protection | |||
DC switch | Support | ||
Anti-islanding protection | Support | ||
AC overcurrent protection | Support | ||
AC short circuit protection | Support | ||
DC reverse connection | Support | ||
Surge Arrester | DC Type III(Type II optional) / AC Type III(Type II optional) | ||
Insulation detection | Support | ||
Leakage current protection | Support | ||
General | |||
Topology | Transformerless | ||
IP Rating | IP65 | ||
Night Self Consumption | <1W(Standard) | ||
Cooling | Natural cooling | ||
Operating Temperature Range | -25℃ to +60℃ | ||
Relative Humidity Range | 0-100% | ||
Max. Operating Altitude | 4000m | ||
Noise (typical) | 30dB | ||
Dimensions (W*H*D) | 350mm*347mm*137mm | ||
Weight | 8.5kgs | ||
HMI & COM | |||
Display | Wireless & APP+LED, LCD (Optional) | ||
Communication interface | Optional: WiFi / GPRS / RS485 / LAN | ||
Certification | |||
Safety | IEC62109-1/2 | ||
Grid / EMC | IEC 61000-1/2/3/4, IEC 61727/62116, CEI 021 | ||
Warranty | 5 Years |
Efficient effect
The function of a solar grid connected inverter is to convert the direct current (DC) generated by solar panels into alternating current (AC), thereby rendering it compatible to be plugged into the grid and integrated into the power system. Inverters not only ensure the conversion efficiency of current, but also monitor and ensure the safety of the system, against overload, overvoltage and other faults, and ensure the stable operation of solar power generation systems. In addition, the inverter can also adjust the output power to ensure synchronization with the grid and improve the energy utilization efficiency of the entire system
WHY CHOOSE US
The feedback from customers reflects their high trust in our products, and their repeated purchases indicate that our product quality and performance have been widely recognized. With the guarantee of professional installation by workers, the solar inverter has successfully started, achieving efficient energy conversion and fully leveraging its important role in clean energy utilization, bringing stable and reliable power supply to users.
ONESTOP is a top-rated solar inverter manufacturer in China, and through advanced technology and excellent quality, we have earned an excellent reputation in the industry. We have established cooperation with a number of Fortune 500 companies, fully demonstrating our technological strength and market competitiveness. Our products are renowned for their excellent performance, stability, and high efficiency, and are being used widely around the world to promote the popularization and sustainable development of clean energy.