1. Overview
E-type crimp terminals are core components for efficient and stable electrical connections, covering a full range from E05, E08, E10, E15, E25, E40, E60 to E95. They are perfectly compatible with wires of 0.5-10mm², widely used in industrial automation lines, power distribution projects, automotive electronics, home appliance assembly, communication wiring and new energy fields.
2. Core Advantages
-
High-Quality Material & Precision Craftsmanship: Made of high-purity electrolytic copper, with precision stamping and tin-plated surface. It ensures excellent conductivity, enhances anti-oxidation and corrosion resistance, and works stably in harsh environments of -40℃ to 105℃.
-
Reliable Connection via Unique Structure: Innovative E-type tubular design enables tight fit between wire and terminal inner wall after insertion. After crimping, it forms dual guarantees of mechanical interlock and electrical connection, with qualified tensile strength. It maintains tight contact even under vibration and impact, eliminating risks like looseness and sparking.
3. Rigorous Testing for Weather Resistance
The product has passed high-low temperature cycle, damp-heat and salt spray tests: no embrittlement at -40℃, stable performance at 105℃, no rust after 2000 hours in damp-heat environment, and no corrosion spots after 500 hours in salt spray. It adapts to harsh scenes like outdoor distribution boxes, automotive engine compartments and industrial workshops without additional protection.
4. Easy Operation & Matching Tools
Matching with special crimping tools such as OPT-AN-04WF and OPT-AN-10WF, firm crimping is completed without welding. It features small and stable contact resistance, avoiding cold solder joints and false welding in traditional processes, greatly improving wiring efficiency and quality.
5. Flexible Procurement & Authoritative Certification
-
Flexible Packaging: Available in 100-1000 pieces per pack, suitable for personal maintenance and large-scale production, easy to store and use.
-
Authoritative Guarantee: Certified by CQC, RoHS, CE and ISO9001. Each batch is attached with detailed quality inspection report, ensuring quality and safety.
6. Application & Summary
Whether for efficient wiring in industrial lines, standardized connection in home appliance manufacturing or weather-resistant connection of outdoor equipment, E-type crimp terminals provide safe and reliable solutions with stable performance and easy operation, making them the first choice for electrical engineers and front-line operators.
| Type | F | L | W | D | C | Colour | Crimping Tool |
|---|---|---|---|---|---|---|---|
| E0506 | 6 | 12 | 2.6 | 1.3 | 1 | orange; white | OPT-AN-04WF |
| E0508 | 8 | 14 | 2.6 | 1.3 | 1 | orange; white | OPT-AN-04WF |
| E05010 | 10 | 16 | 2.6 | 1.3 | 1 | orange; white | OPT-AN-04WF |
| E0512 | 12 | 18 | 2.6 | 1.3 | 1 | orange; white | OPT-AN-04WF |
| E7506 | 6 | 12.4 | 2.8 | 1.5 | 1.2 | white; blue | OPT-AN-04WF |
| E7508 | 8 | 14.4 | 2.8 | 1.5 | 1.2 | white; blue | OPT-AN-04WF |
| E7510 | 10 | 16.4 | 2.8 | 1.5 | 1.2 | white; blue | OPT-AN-04WF |
| E7512 | 12 | 18.4 | 2.8 | 1.5 | 1.2 | white; blue | OPT-AN-04WF |
| E1006 | 6 | 12.4 | 3 | 1.8 | 1.4 | yellow; red | OPT-AN-04WF |
| E1008 | 8 | 14.4 | 3 | 1.8 | 1.4 | yellow; red | OPT-AN-04WF |
| E1010 | 10 | 16.4 | 3 | 1.8 | 1.4 | yellow; red | OPT-AN-04WF |
| E1012 | 12 | 18.4 | 3 | 1.8 | 1.4 | yellow; red | OPT-AN-04WF |
| E1508 | 8 | 14.4 | 3.5 | 2 | 1.7 | red;black | OPT-AN-04WF |
| E1510 | 10 | 16.4 | 3.5 | 2 | 1.7 | red;black | OPT-AN-04WF |
| E1512 | 12 | 18.4 | 3.5 | 2 | 1.7 | red;black | OPT-AN-04WF |
| E1518 | 18 | 24.4 | 3.5 | 2 | 1.7 | red;black | OPT-AN-04WF |
| E2508 | 8 | 15.5 | 4 | 2.6 | 2.3 | blue; gray | OPT-AN-04WF |
| E2510 | 10 | 17.5 | 4 | 2.6 | 2.3 | blue; gray | OPT-AN-04WF |
| E2512 | 12 | 19.5 | 4 | 2.6 | 2.3 | blue; gray | OPT-AN-04WF |
| E2518 | 18 | 25.5 | 4 | 2.6 | 2.3 | blue; gray | OPT-AN-04WF |
| E4009 | 9 | 17.4 | 4.8 | 3.2 | 2.8 | gray; orange | OPT-AN-10WF |
| E4012 | 12 | 20.4 | 4.8 | 3.2 | 2.8 | gray; orange | OPT-AN-10WF |
| E4018 | 18 | 26.4 | 4.8 | 3.2 | 2.8 | gray; orange | OPT-AN-10WF |
| E6010 | 10 | 18 | 5.9 | 3.9 | 3.5 | black;green | OPT-AN-10WF |
| E6012 | 12 | 20 | 5.9 | 3.9 | 3.5 | black;green | OPT-AN-10WF |
| E6018 | 18 | 26 | 5.9 | 3.9 | 3.5 | black;green | OPT-AN-10WF |
| E10-12 | 12 | 21.8 | 7.6 | 4.9 | 4.5 | milk;brown | OPT-AN-16WF |
| E10-18 | 18 | 27.8 | 7.6 | 4.9 | 4.5 | milk;brown | OPT-AN-16WF |
| E16-12 | 12 | 22.6 | 8.8 | 6.2 | 5.8 | green;milk | OPT-AN-16WF |
| E16-18 | 18 | 28.6 | 8.8 | 6.2 | 5.8 | green;milk | OPT-AN-16WF |
| E25-16 | 16 | 28.7 | 11 | 7.9 | 7.5 | brown; black | OPT-SU-50WF |
| E25-22 | 22 | 34.7 | 11 | 7.9 | 7.5 | brown; black | OPT-SU-50WF |
| E35-16 | 16 | 37.5 | 12.2 | 8.7 | 8.3 | gray | OPT-SU-50WF |
| E35-25 | 25 | 42.5 | 12.2 | 8.7 | 8.3 | gray | OPT-SU-50WF |
| E50-20 | 20 | 37.5 | 14.7 | 10.9 | 10.55 | olive | OPT-SU-50WF |
| E50-25 | 25 | 42.5 | 14.7 | 10.9 | 10.55 | olive | OPT-SU-50WF |
| E70-20 | 20 | 36.5 | 16.2 | 14.4 | 13.65 | yellow | OPT-SU-95WF |
| E70-25 | 25 | 41.5 | 16.2 | 14.4 | 13.65 | yellow | OPT-SU-95WF |
| E95-20 | 20 | 43.5 | 18.6 | 15.6 | 14.8 | red | OPT-SU-95WF |
| E95-25 | 25 | 48.5 | 18.6 | 15.6 | 14.8 | red | OPT-SU-95WF |







Pluggable-Terminal-Block.webp)
